Best Practices for Oil & Gas is geared toward leaders, managers, directors and other professionals involved with the decision-making process. Attendees have responsibility and influence in every sector of the oil and gas industry including those who are leveraging their company’s SAP investments and other technologies across the entire IT infrastructure.
Here is a snapshot of the companies attending Best Practices for Oil & Gas:
Accenture | F. Dufresne Group | ParPacific |
Aera Energy LLC | Fleur de Lis Energy | PBF Energy |
Alan AI, Inc | Flowserve | Pembina Pipeline Corporation |
Alitek | Freeport LNG | PETRONAS |
Anadarko Petroleum Corporation | Gimmal | Phillips 66 |
Apache Corporation | Grupor | Pintan Technologies |
ARC Advisory Group | Halliburton | Platinum DQ Consulting |
Area Energy | Havensight Consulting | Prometheus Group |
AsInt | HCL America Inc. | Prospecta Software |
Avalara | Hess Corporation | PwC |
AWS | Hilcorp Energy Corporation | Qualtrics |
Bauer College of Business – U of Houston | HollyFrontier Corporation | Repsol |
Bettisworth & Associates, Inc. | HubHead | Rimini Street Inc. |
Blue Prism | Hunt Consolidated Inc. | Rizing |
BP | Husky Energy, Inc. | Santos Ltd |
BPX | IBM | SAP |
Buckeye Partners | Implico Inc. | SAS Institute |
Cad-Capture | Incture Technologies | Saudi ARAMCO |
Cairn Oil & Gas, Vedanta Ltd | Ingenx Technology Pvt. Ltd | Schlumberger |
Calumet Specialty Products | Innovapptive | Shell |
CameronLNG | Intel | Shell Exploration and Production |
Capgemini | KBR | Shell International |
Celonis | Lewis Energy Group | Sierra Digital, Inc. |
Cenovus Energy, Inc. | Logic-Point | Sigga |
Chesapeake Energy | Love’s Travel Stops | SNP |
Chevron Corporation | LyondellBasell | Staatsolie |
Chevron Phillips Chemical | Marathon Oil | Suncor Energy, Inc. |
CHS, Inc. | Marathon Petroleum | Syntechon |
CITGO Petroleum Corporation | Melody Meyer Energy | TCS |
CMM Consulting | Meridian Energy Group, Inc. | Tech Mahindra |
ConocoPhillips | Method360 | TechnipFMC |
Continental Resources | Microsoft | Tellurian |
Cornerstone Consulting Inc. | MobilOps | Texas United Management |
Critigen | Motiva | Text&form GmbH |
Delaware Consulting | Murphy Oil Corporation | Tiger-Sheep |
Delek US | Musket Corporation | TOTAL |
Dell EMC | Mustang Fuel Corporation | TransMontaigne |
Deloitte | Naftogaz Digital Technologies | UpperEdge |
Devon Energy | NeoGenesis Consulting Inc | Utopia |
Diamondback Energy | Neptune Software | Valero Energy Corporation |
DistributionNOW | Noble Corporation | Verlogics |
Enable Midstream LLC | Noble Energy Inc | Vesta |
Endigm | Occidental Petroleum Corporation | Vistex |
Enerflex Services Inc. | OpenText | Viziya |
ENGIE | Opportune LLP | Winshuttle |
Equinor US | Optima Consulting LLC | YASH Technologies |
Ernst and Young LLP | OrgaTech Solution Engineering Consulting | Zag |
ExxonMobil | P&RO Solutions |
Recent Comments